UMP Stock Cars (7 PA)
1. 10H Don Hilleary 579 (2 Wins) *
2. 9 Joe Brown 510 (3 Wins) *
3. 01 Joe Hillman 496 *
4. 13 Lukes Gash 463 (2 Wins)
5. 73 Wayne Huffman III 434 *
5. 23A Andrew Funk 415 (2 Wins)
7. 02 Kyle Miner 402 *
8. H23 Tony Hemp 396 *
9. 777 James Sain 332
10. 05 Travis Varvell 330 *
11. 18 David Billingsley 325
12. 7 Joe Steurer 308
13. 70B Ken Bushey 306
14. 10 Lon Franks 280
15. 14 Brian Stevenson 275
16. 2T Joe Tsilis 245
17. 74 Justin Witthoft 161
18. 43 Dustin Hubert 144
19. 2 Chad Rockefeller (R) 144
20. 1T Rick Thomas 122
20. 61 Curtis Radke (R) 122
22. 00P Greg Pierce (R) 120
23. 188 Mitch Hahn 85
24. 621 Matt Ramer 72
25. 8 David Hurst 70
26. 27 Derrick Hufford 65
27. 00A Skylar Antonelli 55
28. SB3 Kyle Anderson 48
28. L3 Kevin Lenzen 48
28. 75 Matt Cleary 48
31. 90 Lee J. Hall 44
32. 7X Ricky St. Onge 42
33. 20G Craig Gaus 38
34. M88 Robert Miracle 20
35. M Casey Mainard 10
1. 10H Don Hilleary 579 (2 Wins) *
2. 9 Joe Brown 510 (3 Wins) *
3. 01 Joe Hillman 496 *
4. 13 Lukes Gash 463 (2 Wins)
5. 73 Wayne Huffman III 434 *
5. 23A Andrew Funk 415 (2 Wins)
7. 02 Kyle Miner 402 *
8. H23 Tony Hemp 396 *
9. 777 James Sain 332
10. 05 Travis Varvell 330 *
11. 18 David Billingsley 325
12. 7 Joe Steurer 308
13. 70B Ken Bushey 306
14. 10 Lon Franks 280
15. 14 Brian Stevenson 275
16. 2T Joe Tsilis 245
17. 74 Justin Witthoft 161
18. 43 Dustin Hubert 144
19. 2 Chad Rockefeller (R) 144
20. 1T Rick Thomas 122
20. 61 Curtis Radke (R) 122
22. 00P Greg Pierce (R) 120
23. 188 Mitch Hahn 85
24. 621 Matt Ramer 72
25. 8 David Hurst 70
26. 27 Derrick Hufford 65
27. 00A Skylar Antonelli 55
28. SB3 Kyle Anderson 48
28. L3 Kevin Lenzen 48
28. 75 Matt Cleary 48
31. 90 Lee J. Hall 44
32. 7X Ricky St. Onge 42
33. 20G Craig Gaus 38
34. M88 Robert Miracle 20
35. M Casey Mainard 10
