Bumper to Bumper UMP Modifieds (3 PA)
1. 66 Phil Line 443 *
2. 36 Kevin Hastings 367 *
3. 5 Steven Brooks 360 (2 Wins)
4. 36J Jason Hastings 347 *
5. 36L Jamie Lomax 305
6. 10 Shawn Scripter 272
7. 57 Mark Grosvenor 233
8. 37 Devin Wright 219
9. 16 Nick Leuth (R) 210
10. 5J Jeremie Johnson 204
11. 1W Bob Pohlman Jr. 200 (1 Win)
12. 48 Adam Pockrus 200 (1 Win)
13. 94 Tom Pasek 160
14. 96M Mike McKinney 150 (1 Win)
15. 80 Richie Dawson 136
16. 36 Kenny Wallace 135
17. 1C Dave Polak Jr. (R) 130
18. 28T Dane Tilstra 128
19. 48 Nick Allen 121
20. 69JR Jimmy Farris Jr. (R) 93
21. 56 AJ Cooley 79
22. 2 Nick Hoffman 75 (1 Win)
23. 9 Ken Schrader 75 (1 Win)
24. 12 Jeff Curl 75 (1 Win)
25. 09 Cullen Breeden 65
26. 77 Ray Bollinger 55
27. 33 Brandon Owens 50
28. 24Z Zeke MacKenzie 48
29. 6B Dave Baldwin 46
29. 4G Joe Gillespie 46
29. 78 Drew Wilkerson 46
32. 3 Alex Clubb (R) 44
32. 4L Mike Learman 44
34. 4S Joel Seegert 42
34. 0S Shannon Mudro 42
34. 5M Rodney Morris 42
37. 46 Dustin Mounce 40
37. 0 Travis Kohler 40
37. 59N Chad Evans 40
37. 2M Matt Mitchell 40
41. 17H Scott Hauge 39
41. 10K Chris Krittle 39
43. 99T Tyler Loughmiller 37
44. 99J Jimmy Dehm 35
44. 89W Rick Weitekamp 35
45. 1C Coy Williams 34
46. G1 Gabe Menser 32
47. 1 Dave Lilja 10
1. 66 Phil Line 443 *
2. 36 Kevin Hastings 367 *
3. 5 Steven Brooks 360 (2 Wins)
4. 36J Jason Hastings 347 *
5. 36L Jamie Lomax 305
6. 10 Shawn Scripter 272
7. 57 Mark Grosvenor 233
8. 37 Devin Wright 219
9. 16 Nick Leuth (R) 210
10. 5J Jeremie Johnson 204
11. 1W Bob Pohlman Jr. 200 (1 Win)
12. 48 Adam Pockrus 200 (1 Win)
13. 94 Tom Pasek 160
14. 96M Mike McKinney 150 (1 Win)
15. 80 Richie Dawson 136
16. 36 Kenny Wallace 135
17. 1C Dave Polak Jr. (R) 130
18. 28T Dane Tilstra 128
19. 48 Nick Allen 121
20. 69JR Jimmy Farris Jr. (R) 93
21. 56 AJ Cooley 79
22. 2 Nick Hoffman 75 (1 Win)
23. 9 Ken Schrader 75 (1 Win)
24. 12 Jeff Curl 75 (1 Win)
25. 09 Cullen Breeden 65
26. 77 Ray Bollinger 55
27. 33 Brandon Owens 50
28. 24Z Zeke MacKenzie 48
29. 6B Dave Baldwin 46
29. 4G Joe Gillespie 46
29. 78 Drew Wilkerson 46
32. 3 Alex Clubb (R) 44
32. 4L Mike Learman 44
34. 4S Joel Seegert 42
34. 0S Shannon Mudro 42
34. 5M Rodney Morris 42
37. 46 Dustin Mounce 40
37. 0 Travis Kohler 40
37. 59N Chad Evans 40
37. 2M Matt Mitchell 40
41. 17H Scott Hauge 39
41. 10K Chris Krittle 39
43. 99T Tyler Loughmiller 37
44. 99J Jimmy Dehm 35
44. 89W Rick Weitekamp 35
45. 1C Coy Williams 34
46. G1 Gabe Menser 32
47. 1 Dave Lilja 10
