Country Chevrolet UMP Pro Late Models (7 PA)
1. 130 Chad Osterhoff 395 (2 Wins) *
2. 19 AJ Dixon 369 *
3. 23H Doug Hayes 304 *
4. 41 Logan Nesselrodt 269 *
5. 7 Jim Walker 267 *
6. 95 Dave Polak Jr. 265 (3 Wins)
7. 42 Rob Kupsik 259 *
8. 08 Steve Gillespie (R) 253 *
9. 130X Chase Osterhoff (R) 224
10. 13 Matt Gifford 213
11. 05 Tom Smith 195
12. 97M Mike Marden 184
13. 38 Cody Watters 146
14. 83 Brandon Williams (R) 126
15. 27 Travis Varvell (R) 115
16. 05 Gary Schalmo 100
17. 28 Jim Bailey (R) 86
18. 2X Nick Lyons 75 (1 Win)
19. 17P Tim Provenzano 70
20. 05 Ken Schrader 65
21. 1 Terry Mosley 60
22. 45 Kyle McMahon 50
23. 13 Daren Gratner 44
24. 4G Bobby Williams 42
25. 1F Evan Fink (7) DNF 39
26. 4G Brad Daniels (14) DNF 38
26. 33H Roben Huffman 38
28. 1 Lon Franks 36
1. 130 Chad Osterhoff 395 (2 Wins) *
2. 19 AJ Dixon 369 *
3. 23H Doug Hayes 304 *
4. 41 Logan Nesselrodt 269 *
5. 7 Jim Walker 267 *
6. 95 Dave Polak Jr. 265 (3 Wins)
7. 42 Rob Kupsik 259 *
8. 08 Steve Gillespie (R) 253 *
9. 130X Chase Osterhoff (R) 224
10. 13 Matt Gifford 213
11. 05 Tom Smith 195
12. 97M Mike Marden 184
13. 38 Cody Watters 146
14. 83 Brandon Williams (R) 126
15. 27 Travis Varvell (R) 115
16. 05 Gary Schalmo 100
17. 28 Jim Bailey (R) 86
18. 2X Nick Lyons 75 (1 Win)
19. 17P Tim Provenzano 70
20. 05 Ken Schrader 65
21. 1 Terry Mosley 60
22. 45 Kyle McMahon 50
23. 13 Daren Gratner 44
24. 4G Bobby Williams 42
25. 1F Evan Fink (7) DNF 39
26. 4G Brad Daniels (14) DNF 38
26. 33H Roben Huffman 38
28. 1 Lon Franks 36
