Court Street Ford UMP Super Late Models (2 PA)
1. 89 Mike Spatola 280 (2 Wins) *
2. 77M Jay Morris 228 *
3. 116 Torin Mettile 148
4. 21B Rich Bell 136
5. 24 Ryan Unzicker 114
6. 10 Scott Schmitt 107
7. 130 Chad Osterhoff 106
8. R1 Randy Manos 99
9. 9 Lyle Zanker 94
10. 130X Chase Osterhoff 93
11. 11 Steve Dimmick 91
12. B12 Kevin Weaver 86
13. 38 Cody Watters 79
14. 3S Brian Shirley 75 (1 Win)
14. 99 Frank Heckenast Jr. 75 (1 Win)
16. 14 Glen Thompson 68
17. 28M Jimmy Mars 65
18. 32 Bobby Pierce 60
19. 96 Tanner English 55
20. 27 Tom Smith 50
20. 25 Jason Feger 50
22. 21 Billy Moyer 48
22. 14 Victor Benedetto 48
24. 91P Jason Papich 46
25. 23H Doug Hayes 44
26. 1 Katie Wilson 42
26. C8 Timothy Culp 42
28. 34 Herb Reich 40
28. 7T Steve Thorsten 40
30. 42T Rob Kupsik 39
30. 21JR Billy Moyer Jr. 39
32. 1H Joe Hillman 38
33. 1 Jim Moon 37
34. 27B Steve Gillespie 36
35. 4G Bob Gardner 35
36. 91 Rusty Schlenk 34
37. 18 Shannon Babb 30
38. 27V Travis Varvell 10
1. 89 Mike Spatola 280 (2 Wins) *
2. 77M Jay Morris 228 *
3. 116 Torin Mettile 148
4. 21B Rich Bell 136
5. 24 Ryan Unzicker 114
6. 10 Scott Schmitt 107
7. 130 Chad Osterhoff 106
8. R1 Randy Manos 99
9. 9 Lyle Zanker 94
10. 130X Chase Osterhoff 93
11. 11 Steve Dimmick 91
12. B12 Kevin Weaver 86
13. 38 Cody Watters 79
14. 3S Brian Shirley 75 (1 Win)
14. 99 Frank Heckenast Jr. 75 (1 Win)
16. 14 Glen Thompson 68
17. 28M Jimmy Mars 65
18. 32 Bobby Pierce 60
19. 96 Tanner English 55
20. 27 Tom Smith 50
20. 25 Jason Feger 50
22. 21 Billy Moyer 48
22. 14 Victor Benedetto 48
24. 91P Jason Papich 46
25. 23H Doug Hayes 44
26. 1 Katie Wilson 42
26. C8 Timothy Culp 42
28. 34 Herb Reich 40
28. 7T Steve Thorsten 40
30. 42T Rob Kupsik 39
30. 21JR Billy Moyer Jr. 39
32. 1H Joe Hillman 38
33. 1 Jim Moon 37
34. 27B Steve Gillespie 36
35. 4G Bob Gardner 35
36. 91 Rusty Schlenk 34
37. 18 Shannon Babb 30
38. 27V Travis Varvell 10
