Indulgent Creations UMP Sport Compacts (22 cars)
Heat 1 6-laps (All Transfer)
1. 43 Jake Momper
2. 00 Cameron Maty
3. 10M Austin McCarty
4. B30 Cody Burson
5. 07 Brian Bennett
6. G2 Curtis Giasson
7. 1K Dale Kohler
8. 04 Jesse Bennett DNF
Heat 2 6-laps (All Transfer)
1. X3 Ben Kirchner
2. N1 Robert Naese
3. 77G Jesse Gaylord
4. B12 Matthew Balthazor
5. 9 Caitlyn Brown
6. B10 Michael Balthazor
7. 731 Mark Karas
Heat 3 6-laps (All Transfer)
1. 13B Jim Beasley
2. 55 Kyle Carlson
3. 21JR Kory Kohler
4. B14 Branson Post
5. 10X Mike Grabe
6. 34 Jack Forde
7. 16M Christina Mainard

Feature 15-laps
1. 43 Jake Momper (3)
2. 00 Cameron Maty (1)
3. X3 Ben Kirchner (4)
4. 21JR Kory Kohler (8)
5. N1 Robert Naese (2)
6. 10M Austin McCarty (6)
7. 13B Jim Beasley (22)
8. B10 Michael Balthazor (16)
9. B12 Matthew Balthazor (10)
10. 10X Mike Grabe (14)
11. 9 Caitlyn Brown (13)
12. 34 Jack Forde (17)
13. 07 Brian Bennett (12)
14. 1K Dale Kohler (18)
15. 731 Mark Karas (19)
16. 16M Christina Mainard (20)
17. 04 Jesse Bennett (21)
18. B30 Cody Burson (9) DNF
19. 77G Jesse Gaylord (7) DNF
20. B14 Brandon Post (11) DNF
21. G2 Curtis Giasson (15) DNF
22. 55 Kyle Carlson (5) DNF
Hard Charger - 13B Jim Beasley +15
Heat 1 6-laps (All Transfer)
1. 43 Jake Momper
2. 00 Cameron Maty
3. 10M Austin McCarty
4. B30 Cody Burson
5. 07 Brian Bennett
6. G2 Curtis Giasson
7. 1K Dale Kohler
8. 04 Jesse Bennett DNF
Heat 2 6-laps (All Transfer)
1. X3 Ben Kirchner
2. N1 Robert Naese
3. 77G Jesse Gaylord
4. B12 Matthew Balthazor
5. 9 Caitlyn Brown
6. B10 Michael Balthazor
7. 731 Mark Karas
Heat 3 6-laps (All Transfer)
1. 13B Jim Beasley
2. 55 Kyle Carlson
3. 21JR Kory Kohler
4. B14 Branson Post
5. 10X Mike Grabe
6. 34 Jack Forde
7. 16M Christina Mainard

Feature 15-laps
1. 43 Jake Momper (3)
2. 00 Cameron Maty (1)
3. X3 Ben Kirchner (4)
4. 21JR Kory Kohler (8)
5. N1 Robert Naese (2)
6. 10M Austin McCarty (6)
7. 13B Jim Beasley (22)
8. B10 Michael Balthazor (16)
9. B12 Matthew Balthazor (10)
10. 10X Mike Grabe (14)
11. 9 Caitlyn Brown (13)
12. 34 Jack Forde (17)
13. 07 Brian Bennett (12)
14. 1K Dale Kohler (18)
15. 731 Mark Karas (19)
16. 16M Christina Mainard (20)
17. 04 Jesse Bennett (21)
18. B30 Cody Burson (9) DNF
19. 77G Jesse Gaylord (7) DNF
20. B14 Brandon Post (11) DNF
21. G2 Curtis Giasson (15) DNF
22. 55 Kyle Carlson (5) DNF
Hard Charger - 13B Jim Beasley +15
