Indulgent Creations UMP Sport Compacts (16 cars)
Heat 1 6-laps (All Transfer)
1. B14 Brandon Post
2. X3 Ben Kirchner
3. 38 Connor Minter
4. 34 Jack Forde
5. 10M Austin McCarty
6. 6H Kris Hoogstraat
7. 11L Jake Leroy
8. 9 Caitlyn Brown
Heat 2 6-laps (All Transfer)
1. B10 Michael Balthazor
2. 00 Cameron Maty
3. N1 Robert Naese
4. 43 Jake Momper
5. 13 Jim Beasley
6. B30 Cody Burson
7. 08 Steve Gillespie
8. 07 Brian Bennett

Feature 15-laps
1. B10 Michael Balthazor (3)
2. 38 Connor Minter (2)
3. 00 Cameron Maty (16)
4. 43 Jake Momper (7)
5. B14 Brandon Post (1)
6. 08 Steve Gillespie (13)
7. N1 Robert Naese (5)
8. 10M Austin McCarty (8)
9. 6H Kris Hoogstraat (10)
10. 07 Brian Bennett (15)
11. 11L Jake Leroy (12)
12. 9 Caitlyn Brown (14)
13. X3 Ben Kirchner (4)
14. 34 Jack Forde (6)
15. 13 Jim Beasley (9)
16. B30 Cody Burson (11)
Hard Charger - 00 Cameron Maty +13
Heat 1 6-laps (All Transfer)
1. B14 Brandon Post
2. X3 Ben Kirchner
3. 38 Connor Minter
4. 34 Jack Forde
5. 10M Austin McCarty
6. 6H Kris Hoogstraat
7. 11L Jake Leroy
8. 9 Caitlyn Brown
Heat 2 6-laps (All Transfer)
1. B10 Michael Balthazor
2. 00 Cameron Maty
3. N1 Robert Naese
4. 43 Jake Momper
5. 13 Jim Beasley
6. B30 Cody Burson
7. 08 Steve Gillespie
8. 07 Brian Bennett

Feature 15-laps
1. B10 Michael Balthazor (3)
2. 38 Connor Minter (2)
3. 00 Cameron Maty (16)
4. 43 Jake Momper (7)
5. B14 Brandon Post (1)
6. 08 Steve Gillespie (13)
7. N1 Robert Naese (5)
8. 10M Austin McCarty (8)
9. 6H Kris Hoogstraat (10)
10. 07 Brian Bennett (15)
11. 11L Jake Leroy (12)
12. 9 Caitlyn Brown (14)
13. X3 Ben Kirchner (4)
14. 34 Jack Forde (6)
15. 13 Jim Beasley (9)
16. B30 Cody Burson (11)
Hard Charger - 00 Cameron Maty +13
