Bumper to Bumper Auto UMP Modifieds (13 cars)
Qualifying (1-lap)
1. 96M Mike McKinney - 15.521
2. 09 Cullen Breeden - 15.893
3. 28T Dane Tilstra - 16.096
4. 16T Rob Moore - DNQ
5. 88D Jordan Danford - 16.529
6. 35 Jason Hastings - 15.727
7. P0 Brody Pompe - 16.529
8. 69 Jim Farris - 15.920
9. 36 Kevin Hastings - 15.938
10. 48 Adam Pockrus - 16.535
11. 10 Shawn Scripter - 15.655
12. 66 Phil Line - 15.555
13. 83 Adam Williams - DNQ
Heat 1 8-laps (All Transfer)
1. 36 Kevin Hastings
2. 28T Dane Tilstra
3. P0 Brody Pompe
4. 88D Jordan Danford
5. 48 Adam Pockrus
6. 16T Rob Moore
7. 83 Adam Williams DNF
Heat 2 8-laps (All Transfer)
1. 35 Jason Hastings
2. 96M Mike McKinney
3. 10 Shawn Scripter
4. 66 Phil Line
5. 69 Jimmy Farris
6. 09 Cullen Breeden

Feature 20-laps
1. 96M Mike McKinney (2)
2. 66 Phil Line (4)
3. 36 Kevin Hastings (7)
4. 28T Dane Tilstra (8)
5. 09 Cullen Breeden (6)
6. P0 Brody Pompe (9)
7. 10 Shawn Scripter (3)
8. 69 Jim Farris (5)
9. 88D Jordan Danford (10)
10. 35 Jason Hastings (1)
11. 16T Rob Moore (12) DNF
12. 48 Adam Pockrus (11) DNF
13. 83 Adam Williams (13) DNS
Hard Charger - 36 Kevin Hastings +4
Qualifying (1-lap)
1. 96M Mike McKinney - 15.521
2. 09 Cullen Breeden - 15.893
3. 28T Dane Tilstra - 16.096
4. 16T Rob Moore - DNQ
5. 88D Jordan Danford - 16.529
6. 35 Jason Hastings - 15.727
7. P0 Brody Pompe - 16.529
8. 69 Jim Farris - 15.920
9. 36 Kevin Hastings - 15.938
10. 48 Adam Pockrus - 16.535
11. 10 Shawn Scripter - 15.655
12. 66 Phil Line - 15.555
13. 83 Adam Williams - DNQ
Heat 1 8-laps (All Transfer)
1. 36 Kevin Hastings
2. 28T Dane Tilstra
3. P0 Brody Pompe
4. 88D Jordan Danford
5. 48 Adam Pockrus
6. 16T Rob Moore
7. 83 Adam Williams DNF
Heat 2 8-laps (All Transfer)
1. 35 Jason Hastings
2. 96M Mike McKinney
3. 10 Shawn Scripter
4. 66 Phil Line
5. 69 Jimmy Farris
6. 09 Cullen Breeden

Feature 20-laps
1. 96M Mike McKinney (2)
2. 66 Phil Line (4)
3. 36 Kevin Hastings (7)
4. 28T Dane Tilstra (8)
5. 09 Cullen Breeden (6)
6. P0 Brody Pompe (9)
7. 10 Shawn Scripter (3)
8. 69 Jim Farris (5)
9. 88D Jordan Danford (10)
10. 35 Jason Hastings (1)
11. 16T Rob Moore (12) DNF
12. 48 Adam Pockrus (11) DNF
13. 83 Adam Williams (13) DNS
Hard Charger - 36 Kevin Hastings +4
